10 addresses were proposed inside the same 3.1 min window. Being in a sweep this size usually means an upstream report landed, not that any one address drew attention on its own.
| # | Action | Target | Submitted (UTC) | Window |
|---|---|---|---|---|
| 10214 | unfreeze | TAqgAmBa72vaEXBAeQdBCi6PeEkFxZ78Jq | 2026-07-23 11:09 UTC | 17.7 min |
| 10215 | freeze | TJXdX2idmi8w3saDySsr3MqmKpW8zuftAg | 2026-07-23 11:10 UTC | 17.4 min |
| 10216 | freeze | TCDbAA1gaMCN6LFLKRhRjrxBqwCDYEQxPq | 2026-07-23 11:11 UTC | 16.1 min |
| 10217 | freeze | TUrrWotgLSKfjskqyBqiVhjzwT4rGBsBGp | 2026-07-23 11:12 UTC | 13.2 min |
| 10218 | freeze | TTg69pBos1NubduHEpWGfCX2AazYrcvRbn | 2026-07-23 11:12 UTC | 13.2 min |
| 10219 | freeze | THfcmYTUWMqrMpJgF5vJg1XuSKkjrmRr6X | 2026-07-23 11:12 UTC | 13.1 min |
| 10220 | freeze | TNpXxdcPnC74FvQeoP7DMJq1SsfTQdCX7D | 2026-07-23 11:12 UTC | 13.1 min |
| 10221 | freeze | TAT8fmMQnxfnLDP1RfWNq67j3sF6Tc5Rn8 | 2026-07-23 11:12 UTC | 13.1 min |
| 10222 | freeze | TAQYMKjxYcrtufnezNyZHboWrpLAoLXqKb | 2026-07-23 11:12 UTC | 13.1 min |
| 10223 | freeze | TVPnwjRpChRSwGw4uAGegv7Zio4VUityMy | 2026-07-23 11:12 UTC | 13.1 min |
If one of these addresses is your counterparty, the bot tells you the moment the next proposal touches it — from the proposal, not the aftermath.
Open the bot