10 addresses were proposed inside the same 2.9 min window. Being in a sweep this size usually means an upstream report landed, not that any one address drew attention on its own.
| # | Action | Target | Submitted (UTC) | Window |
|---|---|---|---|---|
| 10237 | freeze | TGeVRM54dQCXkfbVTYFPdRwCUVo75yLuvh | 2026-07-24 13:48 UTC | 1.4 hr |
| 10238 | freeze | TACDfnF9H8rnLhCKto4x4y5SkPHxeEhHZW | 2026-07-24 13:49 UTC | 1.4 hr |
| 10239 | freeze | TXkD5Xuh8hAKw5RsTpZfzo3c3oVSWKPK5L | 2026-07-24 13:50 UTC | 1.4 hr |
| 10240 | freeze | TNiphDbrsKRGb9SriFnFNGC1CkZHJGRdyQ | 2026-07-24 13:50 UTC | 1.4 hr |
| 10241 | freeze | TQU914F9n2pjPM1WS5qxo6QJr2rk65kgnf | 2026-07-24 13:51 UTC | 1.4 hr |
| 10242 | freeze | TDsKAY9rXSqWz8HNzmdEWbaQhuELPZVkjU | 2026-07-24 13:51 UTC | 1.4 hr |
| 10243 | freeze | TUB1cAYaBfb6jeGMy1cJzESCDn375aZXQ8 | 2026-07-24 13:51 UTC | 1.4 hr |
| 10244 | freeze | TQ86dCrmQDcVwFvfbzpLxDnZyPMC3AVZAN | 2026-07-24 13:51 UTC | 1.4 hr |
| 10245 | freeze | TQut3YDd56y63ozHCCh1m1nAHV4Dit8tRb | 2026-07-24 13:51 UTC | 1.4 hr |
| 10246 | freeze | TPdGKwqn7M5BFfwvY7HGnMUoS4AaTGFRQV | 2026-07-24 13:51 UTC | 1.4 hr |
If one of these addresses is your counterparty, the bot tells you the moment the next proposal touches it — from the proposal, not the aftermath.
Open the bot