Batch #10502

7 proposals in 3.3 min

7 addresses were proposed inside the same 3.3 min window. Being in a sweep this size usually means an upstream report landed, not that any one address drew attention on its own.

Freezes
7
Unfreezes
0
Destroys
0
Executed
7 / 7

Everyone in this sweep

#ActionTarget Submitted (UTC)Window
10502 freeze TFLzBVSZTHZ5P3PVVRe76vsEJz5QSoryGr 2026-08-20 13:25 UTC 2.3 hr
10503 freeze TWeYsEBwUeQFyuMxsVN7SJwUpNseHaT1Tv 2026-08-20 13:27 UTC 2.3 hr
10504 freeze TZAd2YnRmFQGtMg2Q5S4bJ4Rce6DdpDUs2 2026-08-20 13:28 UTC 2.3 hr
10505 freeze TEsuU9NnMmr5aiga6z6QKbAinx4MUr4u69 2026-08-20 13:29 UTC 2.3 hr
10506 freeze TE8EtnFSoWBgXGHkjSPDmo2irAMxbhscXF 2026-08-20 13:29 UTC 2.3 hr
10507 freeze TQLKLHkjmY4XtbCFDhr5BanQfAe6BWCZHd 2026-08-20 13:29 UTC 2.3 hr
10508 freeze TFs5LyifyTD8Wn64L8SytSK5ih4BSajEvU 2026-08-20 13:29 UTC 2.3 hr

Watch one of these

If one of these addresses is your counterparty, the bot tells you the moment the next proposal touches it — from the proposal, not the aftermath.

Open the bot

↑↓ move ↵ open ↵ look it up esc close Nothing you type here is stored or sent anywhere but this lookup.