Batch #10615

23 proposals in 1.2 min

23 addresses were proposed inside the same 1.2 min window. Being in a sweep this size usually means an upstream report landed, not that any one address drew attention on its own.

Freezes
23
Unfreezes
0
Destroys
0
Executed
23 / 23

Everyone in this sweep

#ActionTarget Submitted (UTC)Window
10615 freeze TMJa6FWP4szk5RHJX26hfeHx6KXXu3d2sY 2026-09-01 18:50 UTC 1.3 hr
10616 freeze TTDskJXsPXKaPN7tG9J5xozNk4YTQZhDuq 2026-09-01 18:50 UTC 1.3 hr
10617 freeze TA92gaSqHukCM3Tvtw5mp6YTrcJrhRfF34 2026-09-01 18:50 UTC 1.3 hr
10618 freeze TBaajirS5Tgw467o8GvH91AueSDphjePDX 2026-09-01 18:50 UTC 1.3 hr
10619 freeze TGBmpWRWoicqPoDh2GyisGsZ5yCayCB6Jo 2026-09-01 18:50 UTC 1.3 hr
10620 freeze TKzYEa8oTtP1QNEMwSBtYSm8CNDw3a5mBn 2026-09-01 18:50 UTC 1.3 hr
10621 freeze TLArJsx4ZnACgHbneKKoP3WxZhPDk6uZhL 2026-09-01 18:50 UTC 1.3 hr
10622 freeze TGbZV6bYA8f66v6e7CnvSGbZBj7W45PRiD 2026-09-01 18:50 UTC 1.3 hr
10623 freeze TN8L3NALetJGcTdX8uPL4nLHuV5aqNtLNn 2026-09-01 18:50 UTC 1.3 hr
10624 freeze TD7hp61dWZB3zt5nzk2UqP4xAFCuhmdUJd 2026-09-01 18:50 UTC 1.3 hr
10625 freeze THe1JrW9iP7hmu5J35VsnPb6X8o33XbSbF 2026-09-01 18:50 UTC 1.3 hr
10626 freeze TSu7PhwKD1T7WtCX8wXCMQcAEBMLiJedcm 2026-09-01 18:50 UTC 1.3 hr
10627 freeze TEcD1EJN3Fqk91bvh9WSebXLQdQPUjQCA8 2026-09-01 18:50 UTC 1.3 hr
10628 freeze TGdghcMfYZofzHV2WTjT9Dgg7ehn3ewESN 2026-09-01 18:51 UTC 1.3 hr
10629 freeze TVUWRJmoFk37BCyWKHGwoFqBLmm6NnViCz 2026-09-01 18:51 UTC 1.3 hr
10630 freeze TPgrS2uQ5HmMcxpKDK7iNCQnSFkuwwWmU8 2026-09-01 18:51 UTC 1.3 hr
10631 freeze TTdXCwvVLTA2fLjuDzLWdHhvbFeMmY43ZR 2026-09-01 18:51 UTC 1.3 hr
10632 freeze TFzBajQ21kdzh5np2sihbtj3LmGqm7fLvE 2026-09-01 18:51 UTC 1.3 hr
10633 freeze TA35F3FjjnyU3sBTZLfqnNnCgLCLqXsLps 2026-09-01 18:51 UTC 1.3 hr
10634 freeze TMdWUkiowbxD6UhQJsuDxrd8DeFHp2Yitj 2026-09-01 18:51 UTC 1.3 hr
10635 freeze TEX4dCyHchcmZmEE321FP4AW3udJaJRnqq 2026-09-01 18:51 UTC 1.3 hr
10636 freeze TNfQEkVCT4yMv7ANosS8FvF7GJp6yS3XSk 2026-09-01 18:51 UTC 1.3 hr
10637 freeze TPbiyLgz33MhsTuSmW3r3g2uC38EBCPQHm 2026-09-01 18:51 UTC 1.3 hr

Watch one of these

If one of these addresses is your counterparty, the bot tells you the moment the next proposal touches it — from the proposal, not the aftermath.

Open the bot

↑↓ move ↵ open ↵ look it up esc close Nothing you type here is stored or sent anywhere but this lookup.