Batch #11305

10 proposals in 0 sec

10 addresses were proposed inside the same 0 sec window. Being in a sweep this size usually means an upstream report landed, not that any one address drew attention on its own.

Freezes
10
Unfreezes
0
Destroys
0
Executed
10 / 10

Everyone in this sweep

#ActionTarget Submitted (UTC)Window
11305 freeze TYvUTxrcdz799YKLqck3qhJpeyJEWXvbrz 2026-10-08 14:05 UTC 1.0 min
11306 freeze THyAYKre9zXJZjHXousNfwBNKbe5bB2AfN 2026-10-08 14:05 UTC 1.0 min
11307 freeze TNE1WrYoifcx3oi6vEGqimhqkMZ8KxteJa 2026-10-08 14:05 UTC 1.0 min
11308 freeze TMKrnFqQZdhJePF5KmYw8Bbvj921tKHhmb 2026-10-08 14:05 UTC 1.0 min
11309 freeze TSE94YRGUMZcRLy5A8c4SVFeK4iQyYBTA8 2026-10-08 14:05 UTC 1.0 min
11310 freeze TJcmtuoQeztpLgFGwTdakecZXVxsfLz67p 2026-10-08 14:05 UTC 1.0 min
11311 freeze TTrHWazP54TB9GdsgFBRLjCHkwY8Zdsfs4 2026-10-08 14:05 UTC 1.0 min
11312 freeze TJr9bpSNyY4Mc4w5buLVzGPFragE5wgMhe 2026-10-08 14:05 UTC 1.0 min
11313 freeze TUJoDs2CBst5485cWekpYBBXrjjBvrY9TS 2026-10-08 14:05 UTC 1.0 min
11314 freeze TJo8yZBgQVXUXq6TZiw1nfed2pGNT82weB 2026-10-08 14:05 UTC 1.0 min

Watch one of these

If one of these addresses is your counterparty, the bot tells you the moment the next proposal touches it — from the proposal, not the aftermath.

Open the bot

↑↓ move ↵ open ↵ look it up esc close Nothing you type here is stored or sent anywhere but this lookup.