Batch #11436

44 proposals in 2.4 min

44 addresses were proposed inside the same 2.4 min window. Being in a sweep this size usually means an upstream report landed, not that any one address drew attention on its own.

Freezes
44
Unfreezes
0
Destroys
0
Executed
44 / 44

Everyone in this sweep

#ActionTarget Submitted (UTC)Window
11436 freeze TQQeghVLiFYNByzumZPXCu5PwXxK1X3WHB 2026-10-14 18:29 UTC 2.0 hr
11437 freeze TJ3xvNzC7h1VkRNig1v5vZYeM5TR3SwhhK 2026-10-14 18:29 UTC 2.0 hr
11438 freeze TP5cEKbcKknQsbcNwfyS7WLZgPJCrWg4wg 2026-10-14 18:29 UTC 2.0 hr
11439 freeze TWmvbZiJiHn6i5caQxCiZup65G1wkVGL3m 2026-10-14 18:29 UTC 2.0 hr
11440 freeze TVj7naPy1zM6TtMrz5R3DPzqH3FHyLPbSV 2026-10-14 18:29 UTC 2.0 hr
11441 freeze TDAegnxRRBVuRFJ1tkpmignshcu12nfoQF 2026-10-14 18:29 UTC 2.0 hr
11442 freeze THsPCpqBmmi8CzMWvQ1Zw7cMZaJ77hnmVW 2026-10-14 18:29 UTC 2.0 hr
11443 freeze TCWMveoWyAwkCthHC43nfgbtmAfPGXYhQD 2026-10-14 18:29 UTC 2.0 hr
11444 freeze TVzsknku8cubpukTmUVn5Ro747Bgw3GS63 2026-10-14 18:29 UTC 2.0 hr
11445 freeze TPpRxpTw3Mn71rHzStQfjHB369zxHYqQiz 2026-10-14 18:29 UTC 2.0 hr
11446 freeze TU3bxJ7FRpwsfwwc7bQLa9Jr89e7UzWB3m 2026-10-14 18:29 UTC 2.0 hr
11447 freeze TQ4HeWsnzXexz2UKY3Ef94xg3rnWkawirR 2026-10-14 18:29 UTC 2.0 hr
11448 freeze TQimtt6MmASiLDEsKsfDDaDq5CFRE2BY1F 2026-10-14 18:30 UTC 2.0 hr
11449 freeze TXXfxvnjg4497duutm5uEHUgqAhSVoM4nS 2026-10-14 18:30 UTC 2.0 hr
11450 freeze TXBMWt3T4WhFkcPnob1567cGDM3ou27GWE 2026-10-14 18:30 UTC 2.0 hr
11451 freeze TY825nrM5GiztWFRQW3JpPUAGuZhWPisSA 2026-10-14 18:30 UTC 2.0 hr
11452 freeze TTxuaC7zJ5QbBhnUL2KEkQbFc5UEipE1fd 2026-10-14 18:30 UTC 2.0 hr
11453 freeze TEtJTCuFEzY6jjVNzFtbWGMfrHzfE2aGKU 2026-10-14 18:30 UTC 2.0 hr
11454 freeze TNT8WTuCoPwuYzScrHwbv5Wzw9XBwu9u3q 2026-10-14 18:30 UTC 2.0 hr
11455 freeze TM45NsDQ1YUMMHosa2uK5FZbxxggNzxSys 2026-10-14 18:30 UTC 2.0 hr
11456 freeze TRWpS2JarmZShhQLTfHafnzkQdNKUh1ozK 2026-10-14 18:30 UTC 2.0 hr
11457 freeze TXs56ZWCpZ7yBBhDZ8J8tFqc9y31Ra9RHC 2026-10-14 18:30 UTC 2.0 hr
11458 freeze TGSv6fGeiZbWA1jBdsgkGLumtqp4wFXxzq 2026-10-14 18:30 UTC 2.0 hr
11459 freeze TUtw7GQJssJ6WtBE1J2xKks7VimKP8m587 2026-10-14 18:30 UTC 2.0 hr
11460 freeze TVoJZwG6SZrpk2Y11w2WW54HyvJmKTkeqG 2026-10-14 18:30 UTC 2.0 hr
11461 freeze TSgiPLeKKTd6vQa2aLfb1QFmNV9DW52xYK 2026-10-14 18:30 UTC 2.0 hr
11462 freeze TXRBsytHfJDoAKRdcedgLsoHudh1xJGUdC 2026-10-14 18:30 UTC 2.0 hr
11463 freeze TY3TUu4RwSDmUqQAbQ66vU3tRdkqPC19M4 2026-10-14 18:30 UTC 2.0 hr
11464 freeze TCG5LT8GZu9xedHbfwo2Mea2nJJbi5QGTv 2026-10-14 18:30 UTC 2.0 hr
11465 freeze TK8qQuPSCeQx6AKuqHLX4xycSVFNXGVWQy 2026-10-14 18:30 UTC 2.0 hr
11466 freeze TQLoZxoAu2arL3jCyz5ToZf4gqkmvXxtTy 2026-10-14 18:30 UTC 2.0 hr
11467 freeze TJZnMKRAXWqhewxDUGvsfaoe8exUjHPwA6 2026-10-14 18:31 UTC 2.0 hr
11468 freeze TWvsfLNZrB8xPEeUE5Jzo94MzNYcCZ3ia8 2026-10-14 18:31 UTC 2.0 hr
11469 freeze TFS7HvL8Y7zWoSR6FroD9SGiKCpWTZLLLX 2026-10-14 18:31 UTC 2.0 hr
11470 freeze TVXy9j3MHePgN3ydyr3D8NojB5RLD3AcRs 2026-10-14 18:31 UTC 2.0 hr
11471 freeze TBfJfBYSpVPLDoFzvg3zCnc4Kvpb48cME5 2026-10-14 18:31 UTC 2.0 hr
11472 freeze THBPKbkuVSxNG7cq8bAvicrTm2YpMMZVKQ 2026-10-14 18:31 UTC 2.0 hr
11473 freeze TXQyMhsxZfcGqPdi1TAYWJ5bVkcVyR2ye9 2026-10-14 18:31 UTC 2.0 hr
11474 freeze TG7YAAmZ5ALicdhuxKoE3DqnuBPj2zgG1Q 2026-10-14 18:31 UTC 2.0 hr
11475 freeze TUWR8ZhFrCeNg6NX9TDkHspGAgZX56E8Dk 2026-10-14 18:31 UTC 2.0 hr
11476 freeze TTnsCooyH7udWbwbybr82BVWEudyHvKvHb 2026-10-14 18:31 UTC 2.0 hr
11477 freeze TJAcz547H7FTGCQrgkbtHib5h8f5gR2kuc 2026-10-14 18:31 UTC 2.0 hr
11478 freeze TGS7VL1sHwGnufrQA42GhqHntwcyfNfdt3 2026-10-14 18:31 UTC 2.0 hr
11479 freeze TKcPMYyy2BkVCUEoLgh22KnhzYPuYJt7hv 2026-10-14 18:31 UTC 2.0 hr

Watch one of these

If one of these addresses is your counterparty, the bot tells you the moment the next proposal touches it — from the proposal, not the aftermath.

Open the bot

↑↓ move ↵ open ↵ look it up esc close Nothing you type here is stored or sent anywhere but this lookup.