Batch #6009

8 proposals in 1.9 min

8 addresses were proposed inside the same 1.9 min window. Being in a sweep this size usually means an upstream report landed, not that any one address drew attention on its own.

Freezes
8
Unfreezes
0
Destroys
0
Executed
8 / 8

Everyone in this sweep

#ActionTarget Submitted (UTC)Window
6009 freeze TPNWBsAZLvzoUKfFq9fZX4wFAfiWT6EmZa 2025-10-09 13:35 UTC 3.7 hr
6010 freeze THHVV3bKH9WqqGVeCNfcHa4ZTeDxinN8SV 2025-10-09 13:37 UTC 3.7 hr
6011 freeze TUUyGaMxMs6Upwt7M3FCzZxur5UvQwocw5 2025-10-09 13:37 UTC 3.7 hr
6012 freeze TDB4Mz5wyVSsfPLVWGLhEMPJPP1e5SHBvt 2025-10-09 13:37 UTC 3.7 hr
6013 freeze TUFYLTNhGCLUduPAfGUegLAxc32DRpLj8r 2025-10-09 13:37 UTC 3.7 hr
6014 freeze TM4gZzWAWqWBooFU25XJpCsdFXGjEbkBiz 2025-10-09 13:37 UTC 3.7 hr
6015 freeze TSsMRLN4Y82At9sjFx7J2ENzoxuYxKGyyS 2025-10-09 13:37 UTC 3.7 hr
6016 freeze TVR986ssHQUeU4Dv5YDhJoNMFPDYHGbjNT 2025-10-09 13:37 UTC 3.7 hr

Watch one of these

If one of these addresses is your counterparty, the bot tells you the moment the next proposal touches it — from the proposal, not the aftermath.

Open the bot

↑↓ move ↵ open ↵ look it up esc close Nothing you type here is stored or sent anywhere but this lookup.