21 addresses were proposed inside the same 1.1 min window. Being in a sweep this size usually means an upstream report landed, not that any one address drew attention on its own.
| # | Action | Target | Submitted (UTC) | Window |
|---|---|---|---|---|
| 6074 | freeze | TCNku13BsaKFV4EtrrfHg7KZG6prJPJVUa | 2025-10-16 18:56 UTC | 1.5 hr |
| 6075 | freeze | TUGhzM7bfQCYJX5fx925W8QxJvujkhvfpp | 2025-10-16 18:56 UTC | 1.5 hr |
| 6076 | freeze | TJ6XWZ7jxPQCbgUHMBcWAC9gRmD2zDgzKo | 2025-10-16 18:56 UTC | 1.5 hr |
| 6077 | freeze | TDGzX59t5ePLJgNw2hPuWLAUREh5rVgRxL | 2025-10-16 18:56 UTC | 1.5 hr |
| 6078 | freeze | TEHamYhtfqZgxoHDXFJ7WyzvmuxuuJ8Jn6 | 2025-10-16 18:56 UTC | 1.5 hr |
| 6079 | freeze | TDcMZ5aSeMYrjtKs81wTZDpGG28Pig8ToS | 2025-10-16 18:56 UTC | 1.5 hr |
| 6080 | freeze | TKn1vjzxuJG8T49di18ywz6TXFmWu8w8dL | 2025-10-16 18:56 UTC | 1.5 hr |
| 6081 | freeze | TL2UPnqfgF8QUf5zX8iQPbLGq2GHYkAds7 | 2025-10-16 18:56 UTC | 1.5 hr |
| 6082 | freeze | TJW6vKkVKJnNKTVVXQizMivQgmok5WQSXN | 2025-10-16 18:56 UTC | 1.5 hr |
| 6083 | freeze | TM5pvzwm9h1Dpu6hAiLn3vKqgG1dHkzLTZ | 2025-10-16 18:56 UTC | 1.6 hr |
| 6084 | freeze | TKbz1b41yjdbs5Sv5L3ErbGSJaWRMJB9do | 2025-10-16 18:56 UTC | 1.5 hr |
| 6085 | freeze | TJThCjUk2xxMjz1iVzmyF1zF4o5jMGgeEN | 2025-10-16 18:57 UTC | 1.5 hr |
| 6086 | freeze | TUqoe6uU3NGqaurwMfhZNufUCRHExFcurY | 2025-10-16 18:57 UTC | 1.5 hr |
| 6087 | freeze | TQ94t6LJc8p7tD4LuXRgniWB4Zc47C8oty | 2025-10-16 18:57 UTC | 1.5 hr |
| 6088 | freeze | TGD31KmBo2ZoTC53abxYKzt8YEjyT5b4qU | 2025-10-16 18:57 UTC | 1.5 hr |
| 6089 | freeze | TMS54Lx2dMFwJvJf2xNEdNMX8snbRZBTL5 | 2025-10-16 18:57 UTC | 1.5 hr |
| 6090 | freeze | TSxzxRkgHSJdhk1brV2Fw9fAjcD3iVxLsp | 2025-10-16 18:57 UTC | 1.5 hr |
| 6091 | freeze | TYKRGnSUA45YNFBY6SmfCnskKp1DB6C6Cd | 2025-10-16 18:57 UTC | 1.5 hr |
| 6092 | freeze | TSvgMXnAyfVkQpVzh2JjnhB72hvUtV4hJX | 2025-10-16 18:57 UTC | 1.5 hr |
| 6093 | freeze | TMBqkNa9heMN3zeeEEvaWFtWKeJyWBWYpQ | 2025-10-16 18:57 UTC | 1.5 hr |
| 6094 | freeze | TAfGsxeQz9PQJ2wEgj7oR3cuiL3zCLqtWz | 2025-10-16 18:57 UTC | 1.5 hr |
If one of these addresses is your counterparty, the bot tells you the moment the next proposal touches it — from the proposal, not the aftermath.
Open the bot