10 addresses were proposed inside the same 3.4 min window. Being in a sweep this size usually means an upstream report landed, not that any one address drew attention on its own.
| # | Action | Target | Submitted (UTC) | Window |
|---|---|---|---|---|
| 7401 | freeze | TJ4c2LnvgZxreyp8jePUKt1Fz1u6BE1nL2 | 2026-03-11 13:51 UTC | 17.4 min |
| 7402 | freeze | TBEF28qZEdGteurhDmRdBdX9qhEes6qt8w | 2026-03-11 13:51 UTC | 17.4 min |
| 7403 | freeze | TQhKQSt9PFNfKjEGsDuj8eYhXxbXZ4JFjM | 2026-03-11 13:51 UTC | 17.4 min |
| 7404 | freeze | TPGSMfoL4h9EMWEZo88obG2VeCzUJwxwHW | 2026-03-11 13:51 UTC | 17.4 min |
| 7405 | freeze | TLhbNEGp8o3nd7KTHCKrC4sqEeWn9wJgn6 | 2026-03-11 13:51 UTC | 17.4 min |
| 7406 | freeze | TRPzWUkLKMPy4RgamsFidJXxp4yDzY52Fa | 2026-03-11 13:51 UTC | 17.7 min |
| 7407 | freeze | TYeVczZB2MRWqxE6TpydFyF22fK4eLBGfs | 2026-03-11 13:51 UTC | 17.4 min |
| 7408 | freeze | TCqLaFhbeW67wZmDHjpji1YknrAkd3sTSe | 2026-03-11 13:51 UTC | 17.4 min |
| 7409 | freeze | TKvj6466F2uYJWcTv1DTx6ewinKHp5L7jZ | 2026-03-11 13:54 UTC | 12.2 min |
| 7410 | freeze | TFv2nxXdQQREb3u4htj3jqXrQvEs2zLEjq | 2026-03-11 13:54 UTC | 12.2 min |
If one of these addresses is your counterparty, the bot tells you the moment the next proposal touches it — from the proposal, not the aftermath.
Open the bot