12 addresses were proposed inside the same 2.1 min window. Being in a sweep this size usually means an upstream report landed, not that any one address drew attention on its own.
| # | Action | Target | Submitted (UTC) | Window |
|---|---|---|---|---|
| 7520 | freeze | TJ4WwPpZKXZoBGyv2Cqhcoid1NLuCWo4vJ | 2026-03-20 14:56 UTC | 7.5 min |
| 7521 | freeze | TGMM67z16ALtzb149NCJNqMWiGX41aWRce | 2026-03-20 14:58 UTC | 6.2 min |
| 7522 | freeze | TE9oJ3pTiCwdR7r8WQDh2Yc7ehqHpum3Wv | 2026-03-20 14:58 UTC | 6.2 min |
| 7523 | freeze | TFy5cuVnKK6Kwoo7xnRwUoeKER8wYCcoxR | 2026-03-20 14:58 UTC | 6.1 min |
| 7524 | freeze | TGEhVZksDfvBJNCcZGFcuRGGEZCxWbCkra | 2026-03-20 14:58 UTC | 6.1 min |
| 7525 | freeze | TYLqgmnRQLQomzwJQY3EoB6nigCKRAUpAV | 2026-03-20 14:58 UTC | 6.1 min |
| 7526 | freeze | TVgYtvMt8BSxwowfPFDmTjYt95rC4bbWQU | 2026-03-20 14:58 UTC | 6.1 min |
| 7527 | freeze | TL7TtnunvuKdBHgrakTMarUfMkyPjfug7M | 2026-03-20 14:58 UTC | 7.0 min |
| 7528 | freeze | TT19W4K3WQa8UU6rRH6yznexPUEneCCc2X | 2026-03-20 14:58 UTC | 6.0 min |
| 7529 | freeze | TABDKwnptm7oViPvssy6xMidsKHzsTgD11 | 2026-03-20 14:58 UTC | 6.0 min |
| 7530 | freeze | TAWwTzokhH5kwNgLSqLxd1gHmrW6EytTLy | 2026-03-20 14:58 UTC | 6.0 min |
| 7531 | freeze | TMzYev47PLKotbvj7gw3ZXkxmPnbKzGya3 | 2026-03-20 14:58 UTC | 6.0 min |
If one of these addresses is your counterparty, the bot tells you the moment the next proposal touches it — from the proposal, not the aftermath.
Open the bot