51 addresses were proposed inside the same 12.2 min window. Being in a sweep this size usually means an upstream report landed, not that any one address drew attention on its own.
| # | Action | Target | Submitted (UTC) | Window |
|---|---|---|---|---|
| 9236 | freeze | TAqgAmBa72vaEXBAeQdBCi6PeEkFxZ78Jq | 2026-05-14 18:51 UTC | 1.1 hr |
| 9237 | freeze | TWHf6FtQMW672s33fFRbUDjqJtNriQXJ1m | 2026-05-14 18:51 UTC | 1.1 hr |
| 9238 | freeze | TDT1L6cfDKYQ5B5N2ViooK4rkUfnHf49jX | 2026-05-14 18:51 UTC | 1.1 hr |
| 9239 | freeze | TAw7SiAjAaP3u1MoZS3D5nvxAfHGGSuuvV | 2026-05-14 18:51 UTC | 1.1 hr |
| 9240 | freeze | TUfLQB2k5C9VngbdxbH9QAFNUQKXybYnTJ | 2026-05-14 18:51 UTC | 1.1 hr |
| 9241 | freeze | TUN5wSuRFqE1v3JeD7pvgGiJqTT4Fb86iT | 2026-05-14 18:51 UTC | 1.1 hr |
| 9242 | freeze | TQ5sx7krVPgkNa91SYV7zZAGAUbqSEdvzX | 2026-05-14 18:51 UTC | 1.1 hr |
| 9243 | freeze | TPjjBvBRw99Kg2yxcbHczgp3MHjkE6MTd4 | 2026-05-14 18:51 UTC | 1.1 hr |
| 9244 | freeze | TPsGYFQndUTPFQqCK5KpZPEGF4vRPr8aQp | 2026-05-14 18:51 UTC | 1.1 hr |
| 9245 | freeze | TQL7uYa5FCh61MjNrk6DXWpDKwCqhRkDoR | 2026-05-14 18:51 UTC | 1.1 hr |
| 9246 | freeze | TNDB1e6zivqMkZXTFpheBLCrBgvNgfdnD8 | 2026-05-14 18:51 UTC | 1.1 hr |
| 9247 | freeze | TPfptgEvqEagRYjGpdrHLg9YzEtH6rpurd | 2026-05-14 18:51 UTC | 1.1 hr |
| 9248 | freeze | TV9afSqpGKLFvALt9id39UcwoLQskfhazR | 2026-05-14 18:51 UTC | 1.1 hr |
| 9249 | freeze | TPgs8ihAGdV1vhE87UDmRNgRFaLPhmQ8ex | 2026-05-14 18:51 UTC | 1.1 hr |
| 9250 | freeze | TXFoPHEvFoYs2W4nx39nLobCZv7YUJ4dhy | 2026-05-14 18:51 UTC | 1.1 hr |
| 9251 | freeze | TKcmDoRTETDUw3HFwPGLgfA9NtM6CjAYxY | 2026-05-14 18:52 UTC | 1.1 hr |
| 9252 | freeze | TQWEaEPEbbj3KX9C3wuv4odvbe6LKULv8k | 2026-05-14 18:52 UTC | 1.1 hr |
| 9253 | freeze | TRJS7NbwuHk9ksczxJnS8HxnoguDhtUecT | 2026-05-14 18:52 UTC | 1.1 hr |
| 9254 | freeze | TJN5QvzKP23HjV9dLpKadUmr6oLt6P1Vu9 | 2026-05-14 18:52 UTC | 1.1 hr |
| 9255 | freeze | TBWH6TkPLqM8U9gfX4bqnDHoUUVqurZWGe | 2026-05-14 19:01 UTC | 56.5 min |
| 9256 | freeze | TSexbxLLyCEiNLxQ7cRgTeV3KABMxkFtGV | 2026-05-14 19:01 UTC | 56.5 min |
| 9257 | freeze | THvj8HxpoEWiqeE5TdG2NNgH4avnvkkMa7 | 2026-05-14 19:01 UTC | 56.5 min |
| 9258 | freeze | TSurQg7H95ciCQE9E72yFUGKbvWMKsvDKh | 2026-05-14 19:01 UTC | 56.5 min |
| 9259 | freeze | THVYEvkvGgSN3ZYJpZ6GZK4ao4JUxEnb7R | 2026-05-14 19:01 UTC | 56.5 min |
| 9260 | freeze | TPsatZNdAt8fCu1mqbtrNd6xwGhSvCX59N | 2026-05-14 19:01 UTC | 56.5 min |
| 9261 | freeze | TMHWbxu9taKn8JFFRarg4LUtjNhQXkqZdz | 2026-05-14 19:02 UTC | 56.5 min |
| 9262 | freeze | TDfgTCqGMXj9QUk2dZep8N8p2gv9FtXGbN | 2026-05-14 19:02 UTC | 56.5 min |
| 9263 | freeze | TSdHpXsfwtq5EPKd42bausPFhfgT3RC4k8 | 2026-05-14 19:02 UTC | 56.5 min |
| 9264 | freeze | TDu8fCxonUZ1bLeZ1ybuptQgefxLE7nFt8 | 2026-05-14 19:02 UTC | 56.5 min |
| 9265 | freeze | TPRgTigkN3B8yzNJ8v2LsXWebLCamCUjq7 | 2026-05-14 19:02 UTC | 56.4 min |
| 9266 | freeze | TXj3Bcz3Amh8ChMbBKYqszKYFbe6YTjFSX | 2026-05-14 19:02 UTC | 56.4 min |
| 9267 | freeze | TGaYK7Hi2d6652LfhRvyHyYJx2zKkVJCRr | 2026-05-14 19:02 UTC | 56.4 min |
| 9268 | freeze | TV9kaon1Sx9DKAQYTzqNZmRQKwiigUhaKo | 2026-05-14 19:02 UTC | 56.4 min |
| 9269 | freeze | TQTgJR5iias8pfspNiUvb6d96EPuFCGix1 | 2026-05-14 19:02 UTC | 56.3 min |
| 9270 | freeze | TXHtLcTjkoLa953oZAk8ftZ9JtsMfxpr3k | 2026-05-14 19:02 UTC | 56.3 min |
| 9271 | freeze | TNBjHhsLpzCcxQ17v2VEVXjXxBUtuKzNP5 | 2026-05-14 19:02 UTC | 56.3 min |
| 9272 | freeze | TEcB8ET7jpnbPR15v2c1aJYpgCfHw2ko8m | 2026-05-14 19:02 UTC | 56.2 min |
| 9273 | freeze | TCjHpjvkZm9AQhvMAFg85nKMPXTEYwWPem | 2026-05-14 19:02 UTC | 56.2 min |
| 9274 | freeze | TGeEuqoZcnBQ9YMaV4SmKTJAjbfs8Qfa7j | 2026-05-14 19:02 UTC | 56.2 min |
| 9275 | freeze | TL3c5aAYH6BDwPWRoMDdcCqWBjpC3dcqDQ | 2026-05-14 19:02 UTC | 56.2 min |
| 9276 | freeze | TMGTyzds3wxo75VY4JxiUX1jbcWByC4NMs | 2026-05-14 19:02 UTC | 56.2 min |
| 9277 | freeze | TFwEn4k119iKioqxBCVAQc2RUbeCQ3rEsD | 2026-05-14 19:02 UTC | 56.2 min |
| 9278 | freeze | TWxJH8h9HycN5HY1YYD54j8BZkxjvDTWGJ | 2026-05-14 19:02 UTC | 56.2 min |
| 9279 | freeze | TDvwPmuFnVN2nKQ2t2Kt4XDHt25h1i5CZj | 2026-05-14 19:02 UTC | 56.1 min |
| 9280 | freeze | TA1YBYVgHt2zqPrwz6LkoeWE5WwCZp1SN3 | 2026-05-14 19:03 UTC | 56.1 min |
| 9281 | freeze | TDPADEj2VVJf4wKGcAFSPe3TaxfCjy9hpH | 2026-05-14 19:03 UTC | 56.1 min |
| 9282 | freeze | TJ52gysQxZDHBp3QJRx6LFYHbudnExWWoL | 2026-05-14 19:03 UTC | 56.1 min |
| 9283 | freeze | TNXfokNRV4vVDyKHS6aHZC5wDsHGAnZsTD | 2026-05-14 19:03 UTC | 56.0 min |
| 9284 | freeze | TLshaaavZFk7sN4688X8RFxCBBcGpjAsEx | 2026-05-14 19:03 UTC | 56.0 min |
| 9285 | freeze | TQ4sprHfkY5uPkmH6jDtBvWmAgSBGaCrz4 | 2026-05-14 19:03 UTC | 56.0 min |
| 9286 | freeze | TToC6mRn8PFexcuPYjcCqACKVtQqG87HZa | 2026-05-14 19:03 UTC | 56.0 min |
If one of these addresses is your counterparty, the bot tells you the moment the next proposal touches it — from the proposal, not the aftermath.
Open the bot