Proposal #11537
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TJhpBRFXNSoFpe6ek2opbrGhU21e8eCxJu |
|---|---|
| Submitted | 2026-10-20 01:17 UTC |
| Executed | 2026-10-20 01:18 UTC |
| Interval | 1.0 min |
| Submit tx | 2caa4e94cbe055b79e1f09d3be849ed4a13fe686f063063b7d279d38ecbecb95 |
| Execute tx | c5b99ff65619660033431f5951c82422b01094cb2087ccd57de3f8a55edbc505 |
Nearby proposals: 3 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.