Proposal #11539
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TLhouDRQGCVB6xLuao86ky5Ns8FyoStg4z |
|---|---|
| Submitted | 2026-10-20 01:17 UTC |
| Executed | 2026-10-20 01:18 UTC |
| Interval | 1.0 min |
| Submit tx | d66c4490d7db3559c070614918ac24e297dac54504dd72d80bd3601bd3e8cc8b |
| Execute tx | 7773112d0c2c87dc70ca0578386fada735481657b62e72fd0788524bfb776642 |
Nearby proposals: 3 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.