Proposal #11558
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TSjrtAsu5U2VgBGwGSrQFCmjXDi4xPbXq3 |
|---|---|
| Submitted | 2026-10-21 01:01 UTC |
| Executed | 2026-10-21 01:02 UTC |
| Interval | 1.0 min |
| Submit tx | c7e3f745974cdc9f2c800d125ad2152321d4c632af702da43695cd0b3a66cf1e |
| Execute tx | f1bb6e3802104ffa7d42940b5eaba7a3a0e450576e40d6d88bc401dc70ced9bc |
Nearby proposals: 0 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.