Proposal #11594
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TVK3dRqe9Aqfcdxvp9fWScAMdGmDBHyG6L |
|---|---|
| Submitted | 2026-10-22 22:44 UTC |
| Executed | 2026-10-22 22:45 UTC |
| Interval | 1.0 min |
| Submit tx | f43bf53d616f47a8400131b0dc44add5bd08960b661ecbd3d680bfd7eac38d00 |
| Execute tx | 3abcf2a8e12275d2f8d92f71744d628e2425af3351b8302a11ad66fc139ff9ce |
Nearby proposals: 8 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.