Proposal #11611
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TYse3PTCEaL6Hi9yDHT6JMrivNvVo6b9z4 |
|---|---|
| Submitted | 2026-10-23 21:49 UTC |
| Executed | 2026-10-23 21:50 UTC |
| Interval | 1.0 min |
| Submit tx | 21eab4e1cb8d2fcb631999acaa27b0f15baf87f7601aa46a539698b8e5b19bce |
| Execute tx | bcab9bcdeb48d3db192ce84ba2cb231d5aedb2713a6fd5ee69297d8b2221021c |
Nearby proposals: 0 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.