Proposal #11700
freeze · executed
Submission-to-execution interval 1.0 min
| Target | THXC4epPMwujTj1x1z5qPNCfirwmaTbn1i |
|---|---|
| Submitted | 2026-10-30 00:37 UTC |
| Executed | 2026-10-30 00:38 UTC |
| Interval | 1.0 min |
| Submit tx | f35cfa986169358e1ccee1cfbc778f6be99c47c80b9bfde5f2fd31ecf7e32d73 |
| Execute tx | a4f75ba06e4a2a962ec8e1e870a8f47a8335a57c50fcfca7ffee7d27c0752aea |
Nearby proposals: 2 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.