Proposal #11710
freeze · executed
Submission-to-execution interval 3.0 min
| Target | TYHhnZtuVzjbgqh15mM9P41ERH7CAS55Qw |
|---|---|
| Submitted | 2026-10-30 16:57 UTC |
| Executed | 2026-10-30 17:00 UTC |
| Interval | 3.0 min |
| Submit tx | c75cbbd436818496b7de9a365f3cf0e2a843e91e0a4c50b91abe0e74e662c7d8 |
| Execute tx | cd3c92102d5ef381563c974ac296442fd89eef43b0544717ebb68db20db5fe8f |
Nearby proposals: 19 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.