Proposal #11714
freeze · executed
Submission-to-execution interval 1.1 min
| Target | TJZFSXp2iuC1xTZecuDmHFXefeayLS3kwF |
|---|---|
| Submitted | 2026-10-30 17:03 UTC |
| Executed | 2026-10-30 17:04 UTC |
| Interval | 1.1 min |
| Submit tx | d991c74cec2c76c0a56ceea22378cfd7b5128ad1e4b17031df7dce0d935fd79a |
| Execute tx | 4876f8f61780d4c1631009f4d3b58344f5641fcaf56da586d37234f239529f1d |
Nearby proposals: 22 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.