Proposal #11730
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TJvmQaGpVw7rhLTX2JVgUd3cYJcpGKEotk |
|---|---|
| Submitted | 2026-10-30 17:29 UTC |
| Executed | 2026-10-30 17:30 UTC |
| Interval | 1.0 min |
| Submit tx | 9df8b16efb277a168b1831f6a4fb38266457b441f09b3c44978b4fbb0c42a56b |
| Execute tx | a1237623b6293504c8044b2f8112bedb6b29aa596c124b8ee470d08d6ef1c385 |
Nearby proposals: 7 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.