Proposal #11732
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TVy2VKpiwRjK2DtBMrRpERhSUnL7YezVUz |
|---|---|
| Submitted | 2026-10-30 17:29 UTC |
| Executed | 2026-10-30 17:30 UTC |
| Interval | 1.0 min |
| Submit tx | b0dffdb82eba8c0c1ee53d516620a1ba975d467e668a140b6d92d7968a3cc673 |
| Execute tx | cf790342357fa8881e623b14d1fc6da9c1320526dc2b64a33f14d29b6543bdb5 |
Nearby proposals: 7 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.