Proposal #11734
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TUDZmknxnqp4THaVi23zu8gNAxXkxZTinR |
|---|---|
| Submitted | 2026-10-30 17:29 UTC |
| Executed | 2026-10-30 17:30 UTC |
| Interval | 1.0 min |
| Submit tx | c3eaea9de058d640af5edfa3a679602f20f710400b6fefe7dd2c8aa47949b0e0 |
| Execute tx | b047046525094ec00e1e7be90a34756149888ef74d031e4c92f913f55a37ca1a |
Nearby proposals: 7 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.