Proposal #11740
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TX2HXjipEbWFeyaoUjLKzDoMrC977UKC57 |
|---|---|
| Submitted | 2026-10-30 17:50 UTC |
| Executed | 2026-10-30 17:51 UTC |
| Interval | 1.0 min |
| Submit tx | 5acbad421fcd21c719a5094493c0781ae2de9802e1d3d61397c12692cf6ae18f |
| Execute tx | e78197292f0e3ab9991ce945426eabdeaecfba4573b31ea68a2db80c73a4af11 |
Nearby proposals: 4 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.