Proposal #11745
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TKFQFgA7gQXL2NTSv4Ai3ThyoPjZo1VbQ6 |
|---|---|
| Submitted | 2026-10-30 19:37 UTC |
| Executed | 2026-10-30 19:38 UTC |
| Interval | 1.0 min |
| Submit tx | 18d93458b93d8f5284e8a02910b2f8cfae5a25471a648f663256b4bac05e167c |
| Execute tx | aa4edc6eba2219b30d066b5f9fe02c7afa00ac0bc3a6eebc3d9abf5fc6e1b0da |
Nearby proposals: 6 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.