Proposals, including the ones still awaiting execution

A proposal is the multisig announcing what it intends to do. Most trackers only publish these after execution, or put them behind an access request. They are public on chain, so they are public here.

Ledger
Events
18,149
Addresses
4,925
Head block
87,135,097
Latest event
20m ago
#ActionTarget Submitted (UTC)Executed (UTC) WindowStatus
10450 freeze TLLz5vP7UFcAyHDosPv6B9wKVwVsR1CqAf 2026-08-13 12:52 UTC 2026-08-13 12:53 UTC 1.0 min executed
10449 freeze THBedijiTDmeBfXBKgMWEJ9DxQPGtpVwx8 2026-08-13 12:50 UTC 2026-08-13 12:52 UTC 1.2 min executed
10448 freeze TD2v5dCoxoqN6uTZDLi31RW9vRV45zWUMq 2026-08-13 12:49 UTC 2026-08-13 12:52 UTC 3.1 min executed
10447 freeze THoBLvcm1fYebGTbvtkZ9UGKgNYsuiufT8 2026-08-13 07:19 UTC 2026-08-13 07:20 UTC 1.1 min executed
10446 freeze TFfsWYuuUKYifwXM28s8DrFWUXZqQSRatw 2026-08-12 17:01 UTC 2026-08-12 17:38 UTC 37.0 min executed
10445 freeze TSLKYsdnQ5SKyfzWQuVLy9N5CpkXm4vrAb 2026-08-12 17:01 UTC 2026-08-12 17:38 UTC 37.0 min executed
10444 destroy TB6TbZNSW9xUgVQwDk8xxA8BvF7tKYLJpz 2026-08-12 16:22 UTC 2026-08-12 17:38 UTC 1.3 hr executed
10443 destroy TWwaVZ9f9eFjifydNpqSHCMJYtocwz5ZRm 2026-08-12 16:22 UTC 2026-08-12 17:38 UTC 1.3 hr executed
10442 freeze TBJG3Gj8yLm4az8swjUvtCK3kV5AwnoWMg 2026-08-12 16:21 UTC 2026-08-12 17:38 UTC 1.3 hr executed
10441 freeze TTciefR4S6VJntLydBd82DBSm6GUQcfpXf 2026-08-12 13:22 UTC 2026-08-12 15:41 UTC 2.3 hr executed
10440 freeze THBKEkXf9rJYnhPbYkbSpecaGLX6NsHxQi 2026-08-12 13:22 UTC 2026-08-12 15:41 UTC 2.3 hr executed
10439 freeze TSdXrdQUb4H98DazhS1m5vYTZAJywAYcQ2 2026-08-12 13:21 UTC 2026-08-12 15:41 UTC 2.3 hr executed
10438 freeze TL1WqfsMtuzXyQU5CXms25SKWCfAJ1jEZS 2026-08-12 13:21 UTC 2026-08-12 15:41 UTC 2.3 hr executed
10437 freeze THMprG2t5T7NsCr47FCmzuwEjVhEFQ7AYb 2026-08-11 19:52 UTC 2026-08-11 20:18 UTC 25.7 min executed
10436 freeze TFGNaiZRipgnUUNePp6SgGdagMUicLEpCy 2026-08-11 19:14 UTC 2026-08-11 20:18 UTC 1.1 hr executed
10435 freeze TBde7YjnsecNfd3LVLumXs3nkDwEua3vg6 2026-08-11 19:14 UTC 2026-08-11 20:18 UTC 1.1 hr executed
10434 freeze TTU4tgtMEpWGp2i4iSiqSrShJhxEGd9ay8 2026-08-11 19:14 UTC 2026-08-11 20:18 UTC 1.1 hr executed
10433 freeze TVCjgKMEtui6qGVsZNR96UQJ61J2WVPqm1 2026-08-11 19:14 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10432 freeze TD3h2pPUeufaJ92Cdwn6KSYiZ7t5XZHvWV 2026-08-11 19:14 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10431 freeze THEeWVayXf5GEMAvwTaqCtvuY3uP1BYcbH 2026-08-11 19:13 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10430 freeze TAkh1B75m697Vb3Qvu7Efr9f8RFhjF8j7i 2026-08-11 19:13 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10429 freeze TNMLzVWe9u5WRWPE8UpWkDb1mKexSKkpJd 2026-08-11 19:13 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10428 freeze TUtuTW2a11KDnf1UZsJP5uaoT7FCm8bsDb 2026-08-11 19:13 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10427 freeze TAXAi55D6gaCM8ni8Fdjb5ZZ3ujRqBaQou 2026-08-11 19:13 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10426 freeze TCenBireSt7AFUv2J7wXEgYAuQ6HY4QYao 2026-08-11 19:13 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10425 freeze TUpSZN8vsFE9VPptjD2nfU6qZJiwUYpQGx 2026-08-11 19:13 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10424 freeze TBd8hRei7XmGo1hdSqa8jA5ZTKY673Gy6r 2026-08-11 19:13 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10423 freeze TFVEQP4mXBMFVoTJMaYz2oTphJtrHnKehq 2026-08-11 19:13 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10422 freeze TMEQW2C5hZ8bhdrumi7SPG1K2BcsiuKkxJ 2026-08-11 19:13 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10421 freeze THsfdJuxBQNqWUesZunzSsu36qLfAcCYjW 2026-08-11 19:13 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10420 freeze TEyhbz4ohzVLQWGmsWjTKqLL1vHMjUG2Fc 2026-08-11 19:13 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10419 freeze TM3DsNtyU5XVdcXu94Fk5NVehhBq77EqnB 2026-08-11 19:13 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10418 freeze TNTTCAof4rTAkwrJKv93BYjGzJoHhuizvQ 2026-08-11 19:13 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10417 freeze TLDnWKiDxvsBU7LexdALV1arbmUAjMi2ip 2026-08-11 19:13 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10416 freeze TLVg6tzW5vN1XqenMVymSgToJDMAsnDRRo 2026-08-11 19:13 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10415 freeze TVX4kFdMotmxbdLvHwC7qtDRzpXJEdT6cu 2026-08-11 19:13 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10414 freeze TLuH9hEEa1ACBrgz3XmnnuteUPMAttM3am 2026-08-11 19:13 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10413 freeze TCnUJNKiqToN3UvnZUSgNBxDrfi94EaYZV 2026-08-11 19:13 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10412 freeze TXructERCbC8BZEnJqF4epGwRs5vtgNm2G 2026-08-11 19:12 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10411 freeze TD1MNTDrKb1EdieAyUYriwzrxKfLWqHsNf 2026-08-11 19:12 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10410 freeze TYTSZYKpEv2nG7mPrBUdCJmgqnoQdYXmaX 2026-08-11 19:12 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10409 freeze TBp5sAsNRkn3vUpBWLN16hQBk7vW9TtCZz 2026-08-11 19:12 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10408 freeze TM7kHKkNVTvCZ75WiNVLNcDKvoNE1bE6jH 2026-08-11 19:12 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10407 freeze TK1YrnAijKfkvBGbm3iWqiAaG23FjxBPSx 2026-08-11 19:12 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10406 freeze TDVrA9W2RAt92SPV1MoszhLfP5cmMoJijD 2026-08-11 19:12 UTC 2026-08-11 20:17 UTC 1.1 hr executed
10405 freeze TUL8As2dnrCfCHwH34YxVLUZ9AkG8TSzDp 2026-08-11 19:12 UTC 2026-08-11 20:16 UTC 1.1 hr executed
10404 unfreeze TQEdz7jJbuQ1nAUNg8pKfGaob8BLyCT4ra 2026-08-11 13:13 UTC 2026-08-11 13:14 UTC 36 sec executed
10403 unfreeze TWLYkr4oLqkh74qmm4t6BhTM1h9mrg5oFL 2026-08-11 13:13 UTC 2026-08-11 13:14 UTC 36 sec executed
10402 freeze THbBKbeZtkUz62fNhaZpAc8TN5qhp8Tg3R 2026-08-11 13:13 UTC 2026-08-11 13:13 UTC 33 sec executed
10401 freeze TYg8z8ayTzRFFzn3pgq9uoVBbkL3rSFb1B 2026-08-11 13:10 UTC 2026-08-11 13:11 UTC 1.2 min executed
1,051–1,100 of 1,336 Newer 22 / 27 Older
Take this table with you CSV JSON
On “abandoned”. A proposal that has sat unexecuted for more than 7 days behaves as dropped — across the whole ledger, every proposal that stayed unexecuted that long never executed at all. We count those separately so they don't flag clean addresses forever, and we say so rather than quietly hiding them.

↑↓ move ↵ open ↵ look it up esc close Nothing you type here is stored or sent anywhere but this lookup.