Proposals, including the ones still awaiting execution
A proposal is the multisig announcing what it intends to do. Most trackers only publish these after execution, or put them behind an access request. They are public on chain, so they are public here.
| # | Action | Target | Submitted (UTC) | Executed (UTC) | Window | Status |
|---|---|---|---|---|---|---|
| 8160 | freeze | THWhxzNcAjWpvAQQbHfzZaLs2QgNdsvqqr | 2026-04-02 17:37 UTC | 2026-04-02 17:39 UTC | 1.2 min | executed |
| 8161 | freeze | TJsDesCQuY5UiijfFuDBooU9iYoHYq4VJn | 2026-04-02 17:37 UTC | 2026-04-02 17:39 UTC | 1.2 min | executed |
| 8156 | freeze | TVNXYazSCDShgmr1c92GfmZcEMobQej93k | 2026-04-02 17:37 UTC | 2026-04-02 17:38 UTC | 1.1 min | executed |
| 8159 | freeze | TWbqKzKi85ga3BvaqLByCQDERmhNhYKhXk | 2026-04-02 17:37 UTC | 2026-04-02 17:39 UTC | 1.2 min | executed |
| 8158 | freeze | TWeK7TRon7A3eJSNHF7HUxZouKVpdnaZVg | 2026-04-02 17:37 UTC | 2026-04-02 17:38 UTC | 1.1 min | executed |
| 8154 | freeze | TAgNMrPoPf6fGAyiwk4fUAJbfAeqzyYs4W | 2026-04-02 17:37 UTC | 2026-04-02 17:38 UTC | 1.2 min | executed |
| 8152 | freeze | TCnryVGYGa1EciKF6pB5gbVSDcjQFfE4vD | 2026-04-02 17:37 UTC | 2026-04-02 17:38 UTC | 1.2 min | executed |
| 8149 | freeze | TJX6k9Bi3ySzAG5DHK3vo4w8ZHdDpeTgxc | 2026-04-02 17:37 UTC | 2026-04-02 17:38 UTC | 1.1 min | executed |
| 8148 | freeze | TKWiDJAwXhC1CrLd7t9b6jLAPi4GAed4CL | 2026-04-02 17:37 UTC | 2026-04-02 17:38 UTC | 1.1 min | executed |
| 8151 | freeze | TQBbmxPpciVSQi2FZGD17KxbPgDZVjZapX | 2026-04-02 17:37 UTC | 2026-04-02 17:38 UTC | 1.1 min | executed |
| 8153 | freeze | TQKbVPGSwLnbsATA6xcKF2NMEeP653Y3jW | 2026-04-02 17:37 UTC | 2026-04-02 17:38 UTC | 1.2 min | executed |
| 8150 | freeze | TSESRg1tfFPEEhLo13R5fgCMTweGrjYKKT | 2026-04-02 17:37 UTC | 2026-04-02 17:38 UTC | 1.1 min | executed |
| 8147 | freeze | TTh8KQa9s6mCpCuV8ejqBW321ePocpNudU | 2026-04-02 17:37 UTC | 2026-04-02 17:38 UTC | 1.1 min | executed |
| 8155 | freeze | TULEDuyP5N2Chrsfc43XPdR6mV966tYyC1 | 2026-04-02 17:37 UTC | 2026-04-02 17:38 UTC | 1.2 min | executed |
| 8145 | freeze | TBLT5VzyqnUnuuyis31cScZxoiyoxy3ase | 2026-04-02 17:37 UTC | 2026-04-02 17:38 UTC | 1.2 min | executed |
| 8144 | freeze | TBPd4fG5SKn45UCe6veMdfiK9zbzTFSbd1 | 2026-04-02 17:37 UTC | 2026-04-02 17:38 UTC | 1.2 min | executed |
| 8143 | freeze | TQUXz3xAqBdwprikE8HmD4XW4KoC9BxqMp | 2026-04-02 17:37 UTC | 2026-04-02 17:38 UTC | 1.1 min | executed |
| 8146 | freeze | TYZUR71Ev8NgdCRLHdUMvM9qsEizRwqBGB | 2026-04-02 17:37 UTC | 2026-04-02 17:38 UTC | 1.2 min | executed |
| 8142 | freeze | TA6C3DFozR1j9PXVYo4LAkMw1BWuKfctxs | 2026-04-02 17:33 UTC | 2026-04-02 17:35 UTC | 1.1 min | executed |
| 8139 | freeze | TAQEJQxGRTysji5yjgYamdEEKS4w9UUYEi | 2026-04-02 17:33 UTC | 2026-04-02 17:35 UTC | 1.1 min | executed |
| 8140 | freeze | TDj8KDmPr5cqebgsGWWvTMdtJzgrA3UeAh | 2026-04-02 17:33 UTC | 2026-04-02 17:35 UTC | 1.1 min | executed |
| 8141 | freeze | TJnRD6evmssNec4CTjv3XPRfHafbfB92yc | 2026-04-02 17:33 UTC | 2026-04-02 17:35 UTC | 1.1 min | executed |
| 8131 | freeze | TAQjKpWMvy2ALxCU2ogrxcgG5Fgp76fdvX | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.1 min | executed |
| 8138 | freeze | TDGXT66qeGDQKQH7K8R2Ar9eueBCWSnGqF | 2026-04-02 17:33 UTC | 2026-04-02 17:35 UTC | 1.2 min | executed |
| 8137 | freeze | TGWzCUb8Zya34zBrTR1RjXLX3PKTZLku4v | 2026-04-02 17:33 UTC | 2026-04-02 17:35 UTC | 1.2 min | executed |
| 8133 | freeze | TSWrBwMF99yDHzkdCmGp5WGcQayXabRo2J | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.1 min | executed |
| 8134 | freeze | TWdSMz7GHRaSAWrKP5XafMgFGiMhbNhAzn | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.1 min | executed |
| 8132 | freeze | TXw7esAnziNTJ5ZG1UXvjNd2BA1oVsBaEn | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.1 min | executed |
| 8135 | freeze | TYXs4guvU63wPBHJYj7r569WjB4CETEerV | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.1 min | executed |
| 8136 | freeze | TZ3KmviSvahY6zMeLyVXHnnTqJxgighBNu | 2026-04-02 17:33 UTC | 2026-04-02 17:35 UTC | 1.2 min | executed |
| 8130 | freeze | TQyXfvm5Y8vcqMain8kpmBnfaH1v93oLxz | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.2 min | executed |
| 8129 | freeze | TSe22ReS7pfSkfDwTKGqMTwn7qL4c5wKvw | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.2 min | executed |
| 8127 | freeze | TV9i3PSD7mVfm8kgBKMR8L6wr3KcapCTJt | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.1 min | executed |
| 8128 | freeze | TVUGfnuMUjCuL8LmGnhzqVaEbipF6R21wU | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.1 min | executed |
| 8126 | freeze | TYmXgnPSY2857AcGjrnfor8e263GT9oEFk | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.1 min | executed |
| 8118 | freeze | TBe9uNP3QvBcdmnDEcvkv5SBhoEF8yw3Uv | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.1 min | executed |
| 8121 | freeze | TDBT3DjEyYYG6NwXk3t77ZZ8qRjGD9SHG1 | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.2 min | executed |
| 8123 | freeze | TLytRraAwwX76y5tSTGB6Zqap1iGyoUCo3 | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.2 min | executed |
| 8120 | freeze | TPttthCya3iNPJ7dDvfQxMsiSLKGf9Nusk | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.1 min | executed |
| 8125 | freeze | TScbKaaidtU4vCP7g6cwaeVUxyVbVh1NB2 | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.2 min | executed |
| 8124 | freeze | TUy6Mnh55QD5HsMh5vJXNFQYSNZL1QMjge | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.2 min | executed |
| 8122 | freeze | TV8fxtC4VwwHHesu1ZFVDxvaMdbRK49Bfv | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.2 min | executed |
| 8119 | freeze | TXJH5GJcBXLFyH8CA7seuxSvzoHJa5vi9C | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.1 min | executed |
| 8114 | freeze | TJWyRwP1Bka2JES5fpvhVLkWrMMdMevvSc | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.2 min | executed |
| 8112 | freeze | TREqYRAyGk6SghTN8i1jkkPBeYCHP3TAnA | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.1 min | executed |
| 8113 | freeze | TUY7Sk4mRnCjfeNh7SLzwzfo9SMKkbZUS6 | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.1 min | executed |
| 8117 | freeze | TV8xNkYkMVSi8r9zDZD7txqLJNXqAbDJpY | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.2 min | executed |
| 8115 | freeze | TW3taB7i7QjsyAHKfM23443ZrWcWqkkVGF | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.2 min | executed |
| 8116 | freeze | TX18pjnd9GTcgvdQJQE4jegPi38i81SpYN | 2026-04-02 17:33 UTC | 2026-04-02 17:34 UTC | 1.2 min | executed |
| 8108 | freeze | TAbKvjiZrHNR1URReBcNygAwNAThvSZCk5 | 2026-04-02 17:28 UTC | 2026-04-02 17:29 UTC | 1.2 min | executed |
On “abandoned”. A proposal that has sat unexecuted for more than
7 days behaves as dropped — across the whole ledger, every proposal
that stayed unexecuted that long never executed at all. We count those separately so
they don't flag clean addresses forever, and we say so rather than quietly hiding them.