Batch #11214

6 proposals in 0 sec

6 addresses were proposed inside the same 0 sec window. Being in a sweep this size usually means an upstream report landed, not that any one address drew attention on its own.

Freezes
6
Unfreezes
0
Destroys
0
Executed
6 / 6

Everyone in this sweep

#ActionTarget Submitted (UTC)Window
11214 freeze TG1H7MhSB1YJANapLHJpw3qfbeNLS2QsGw 2026-10-01 00:37 UTC 1.0 min
11215 freeze TFNxfLz6VboWxWD1ndnv1uwBN8HcHEmDAs 2026-10-01 00:37 UTC 1.0 min
11216 freeze TLor9Rsn8DnvSD6WeYQoRiwKFS8CDT2Mwt 2026-10-01 00:37 UTC 1.0 min
11217 freeze TNHrhtVnRMRaTJFRsqLUqSytCKsavXJJaa 2026-10-01 00:37 UTC 1.0 min
11218 freeze TC7GpzTXKQfogKAguHeYWKJHu38BqPLqjj 2026-10-01 00:37 UTC 1.0 min
11219 freeze TBP7LPkptRCZkD1wZuEzpnhLVk8Pf74cea 2026-10-01 00:37 UTC 1.0 min

Watch one of these

If one of these addresses is your counterparty, the bot tells you the moment the next proposal touches it — from the proposal, not the aftermath.

Open the bot

↑↓ move ↵ open ↵ look it up esc close Nothing you type here is stored or sent anywhere but this lookup.