10 addresses were proposed inside the same 1.4 min window. Being in a sweep this size usually means an upstream report landed, not that any one address drew attention on its own.
| # | Action | Target | Submitted (UTC) | Window |
|---|---|---|---|---|
| 8054 | freeze | TWtQB3oqHt6DHFmSisTVBYffpJqFD44kgU | 2026-04-01 13:07 UTC | 41.2 min |
| 8055 | freeze | TDcVrW4XhDTH8MN6FuQYXQAPz4YnjnZ5k8 | 2026-04-01 13:07 UTC | 41.2 min |
| 8056 | freeze | TEr4ivS1oyJMDZ3Mma7qWez8sx3KAK1111 | 2026-04-01 13:07 UTC | 41.2 min |
| 8057 | freeze | TCZrDF8Wcw6nmZPcdtDtiNgGYtNqcEHJAo | 2026-04-01 13:07 UTC | 41.2 min |
| 8058 | freeze | TVHwgcMRDiuz8Z3pCopsdxG7HYFLivWefv | 2026-04-01 13:07 UTC | 41.2 min |
| 8059 | freeze | TXdfJTHCVmeDBpyFcpZJnjGXPm6zJ6m5q9 | 2026-04-01 13:07 UTC | 41.2 min |
| 8060 | freeze | TSS3UZ7c3iyqKnq69n7qSfYnyNFeiRuYdw | 2026-04-01 13:08 UTC | 41.2 min |
| 8061 | freeze | TR85X3Ax4PbW3ScRaX9Yb6QF53a35DUUmA | 2026-04-01 13:08 UTC | 41.2 min |
| 8062 | freeze | TCTtFdrTKpQbwHNkvEJuZwmk8kvTwEWSc1 | 2026-04-01 13:08 UTC | 41.2 min |
| 8063 | freeze | TTiR7gUxtrKoYQdbHE6KPHmUyP8coo73JE | 2026-04-01 13:09 UTC | 40.2 min |
If one of these addresses is your counterparty, the bot tells you the moment the next proposal touches it — from the proposal, not the aftermath.
Open the bot