Live · 2067 days of chain history
Everything below is derived from our own event ledger — 5,964 proposals, refreshed every 10 seconds. The contracts are listed on How it works; every figure is reproducible from them, and the rows behind it are in the explorer.
| Freezes | 1,090 | 12.1 per day |
|---|---|---|
| Unfreezes | 34 | 3% of freezes, same window |
| Destroys | 127 | 39,776,145.05 USDT |
| Proposals | 1,258 | 5 awaiting execution right now |
| Median window | 36.0 min | 5,894 paired proposals |
|---|---|---|
| Execution rate | 98.74% | of proposals that were submitted |
| Ledger | 17,850 | events, to block 87,105,640 |
Events per calendar month. Freezes form the base of each bar; unfreezes and destroys stack above them, to the same scale.
Share of proposals whose delay fell in each band.
Share of proposals that gave you at least this long.
Everything above is a distribution; this is the question behind it. Pick how long it would realistically take you to react, and this reads off what share of executed freezes gave you at least that much warning.
When proposals are submitted, in UTC. Risk is not spread evenly across the day or the week — which is actionable if you settle trades on a schedule.
Proposals separated by more than ten minutes count as separate batches. The shape matters: being caught in a sweep of 173 means something different from being singled out.
| Batches | 1,036 |
|---|---|
| Median batch | 2 |
| Largest batch | 173 |
| Issued alone | 34% |
Open every sweep — each one as a list of who went out together.
Median window per month. If this line trends down, this product's value trends down with it — better we publish it than you discover it.
Tallest bar = 2.7 hr.
Time between the freeze and the release, for the 681 addresses that were released at all.
| Median | 44.0 d |
|---|---|
| 90th percentile | 50.0 d |
| Sample | 681 addresses |
| Frozen, all time | 4,482 events |
5 awaiting execution — 5 freeze, 0 unfreeze or destroy.
| Address | Action | Submitted | Proposal |
|---|---|---|---|
| TT8cuuJQa1j8qt6WUrSTjZGqMhjf5X9MsN | freeze | 5m ago | #11411 |
| TLWQyZAJ2gUV1hhH6G21X7ymfkgRTy8vwU | freeze | 5m ago | #11410 |
| TYFRs2GdfQT4wGrwQTZuRwELvCauYpprtr | freeze | 5m ago | #11409 |
| TXxCNfwnCHTHR5fCBVAus9J7LqruPvsorC | freeze | 5m ago | #11408 |
| TLnQpyNYTubQkhxDJLzHDGduxnsTgiuskQ | freeze | 6m ago | #11407 |
70 more have sat unexecuted past 7 days. Measured behaviour says abandoned — excluded, never alerted.
Destruction is a step past freezing. Most frozen addresses never reach it.
| USDT | Address | When |
|---|---|---|
| 15,000,000.00 | TFzQYnrjjKrTWC… | 375d 23h ago |
| 10,000,001.16 | THRttTJKKLmAPd… | 321d 17h ago |
| 10,000,001.00 | TTrq4BEVoF3uWV… | 321d 17h ago |
| 10,000,000.38 | TKk4KBH5zYFzyH… | 235d 20h ago |
| 8,000,200.09 | TQ9fFX3BW9F4Js… | 375d 23h ago |
| 7,241,603.53 | TXwaQMRbLD4tt1… | 239d 22h ago |
| 7,100,000.00 | TWvuuXuHCgRPrs… | 321d 17h ago |
| 6,499,970.70 | TM2xwqYoZwPyYz… | 277d 2h ago |
A release is not a clean slate. These addresses went through the cycle more than once.
| Address | Freezes | Unfreezes | Last |
|---|---|---|---|
| TFB5wGzo8T3oWW… | 3 | 1 | 19d 2h ago |
| TV1ErMvnSFdGdh… | 3 | 1 | 19d 2h ago |
| TZ9ZSexQTiydf7… | 2 | 1 | 20d 0h ago |
| TBZRekL7YiwHfF… | 2 | 1 | 22d 14h ago |
| TLUcMY1TXBPBRA… | 2 | 1 | 110d 22h ago |
| TCDH9QwK3Bh3WJ… | 2 | 1 | 110d 22h ago |
| TCbktVvCv4qCMF… | 2 | 1 | 110d 22h ago |
| TWoHZYFBT1aQx8… | 2 | 1 | 112d 19h ago |