Proposal #11540
unfreeze · executed
Submission-to-execution interval 16.2 min
| Target | TEcfJG8eeXHwxrid3Rq3iFdQPaPSmJxwj4 |
|---|---|
| Submitted | 2026-10-20 13:19 UTC |
| Executed | 2026-10-20 13:36 UTC |
| Interval | 16.2 min |
| Submit tx | 980f95b6c5e5712b008059410e002c542b15028a1294c51604179e07856e47da |
| Execute tx | e6e6b0c6a11fb6a3d83d9bddac077e2cb788ce256c7389127ae0ed3689c1dffd |
Nearby proposals: 6 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.