Proposal #11600
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TGj6jwiBxgdrBByGJSaDs9SFT2BJVCrpqs |
|---|---|
| Submitted | 2026-10-22 22:44 UTC |
| Executed | 2026-10-22 22:45 UTC |
| Interval | 1.0 min |
| Submit tx | 1b6030164fd1f8dacee412ec7539b7a6a39ad9e4bdcf789882dd3be6b1a6c44e |
| Execute tx | b04c059dd68f1d36ffd45ca028c7f7797ce7230730f8b286946f93d039092484 |
Nearby proposals: 8 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.