Proposal #11601
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TETvPCoHdB6KorVS3PL1jxf4hh78B7KZKG |
|---|---|
| Submitted | 2026-10-22 22:44 UTC |
| Executed | 2026-10-22 22:45 UTC |
| Interval | 1.0 min |
| Submit tx | cee42a93f55aef5da2d947fab3998008ee9a3ee8098f2ccfccf1e54dda59f118 |
| Execute tx | e19e301b56e837bd44257ea82cbf427697c1b750e0d395700e9e5fb49e16487a |
Nearby proposals: 8 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.