Proposal #11602
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TErumSEPUCZif1kdh3Ja2wNiyynNwM6n8a |
|---|---|
| Submitted | 2026-10-22 22:44 UTC |
| Executed | 2026-10-22 22:45 UTC |
| Interval | 1.0 min |
| Submit tx | 8d359ff20057483aa38550a3f45404714d19f09c84c4297018534089b94afb12 |
| Execute tx | 7496eb8385e67ef82b3a7a1e180470b91cf4e99f02d44c57358dc3225b96041e |
Nearby proposals: 8 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.