Proposal #11604
freeze · executed
Submission-to-execution interval 1.0 hr
| Target | TAt3g4bbyX7VE9krCsDukuhhFf8u9czw4d |
|---|---|
| Submitted | 2026-10-23 13:59 UTC |
| Executed | 2026-10-23 15:01 UTC |
| Interval | 1.0 hr |
| Submit tx | 20406a4cf74e7540c8d01ddd88b62bb696b78e9ae345e8ff546ee3c3cb85bdf6 |
| Execute tx | ecf3f140521549d1de4acc38796fd3cc3ad802eb5370dc4c8e873805ea2bb1e1 |
Nearby proposals: 3 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.