Proposal #11605
freeze · executed
Submission-to-execution interval 1.0 hr
| Target | TCUWbJ9JHo33m9RKFsnfciRS2mYFoGtbXS |
|---|---|
| Submitted | 2026-10-23 14:00 UTC |
| Executed | 2026-10-23 15:01 UTC |
| Interval | 1.0 hr |
| Submit tx | 23f6d331b2352f0a221c76c7d85227dd8434c105ad188f32fb49dc22a9eef251 |
| Execute tx | 216aa2b94ed13ffa76f8d5ea33eb34c91a37e376afe55ba98f2fe601577fecad |
Nearby proposals: 3 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.