Proposal #11614
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TR6pBBzf6jbwKFc5gPQFxWGo6jsunW3aNB |
|---|---|
| Submitted | 2026-10-24 16:15 UTC |
| Executed | 2026-10-24 16:16 UTC |
| Interval | 1.0 min |
| Submit tx | 6b033addbe9a948d9d60820e49f418bffe564fa7c8f54cce3434692241724a55 |
| Execute tx | 5b92b45425b1b2a833d5a39213f5711b72fd286966104f9d00bdb38a17b40b5c |
Nearby proposals: 4 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.