Proposal #11615
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TQHoAuNjGhX4kSuazQyBYoD22bMFFaFd6v |
|---|---|
| Submitted | 2026-10-24 16:15 UTC |
| Executed | 2026-10-24 16:16 UTC |
| Interval | 1.0 min |
| Submit tx | cbb390b3150af3fe0e680faf13a596ee0fa64f16b84a5cf8bd548f1df8d53bf8 |
| Execute tx | c995d3f22c7bcbb9b987805d46e01301bbeb78d0590de4cc7f00d40c777f4d2f |
Nearby proposals: 4 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.