Proposal #11697
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TJJaDc2iR1Rr7bzg94sXDUBT7F6np9vSLT |
|---|---|
| Submitted | 2026-10-30 00:25 UTC |
| Executed | 2026-10-30 00:26 UTC |
| Interval | 1.0 min |
| Submit tx | a37e0ea88421e619bcf39cf4eeec784bd6d1a7395954fcece29a58d92f20a0f3 |
| Execute tx | c473d2012092ac1b190ea10a1f9e9ea37389a3eac6bcb28f8f762a0c1d0f015f |
Nearby proposals: 5 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.