Proposal #11698
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TBXM3KFNo4MxexFQEwc1wonPf1GYbwi3Vq |
|---|---|
| Submitted | 2026-10-30 00:37 UTC |
| Executed | 2026-10-30 00:38 UTC |
| Interval | 1.0 min |
| Submit tx | 633a98ddcb782d4991556bd97b7b6d3f314dc69c264723ab5f1dfccc92a6260e |
| Execute tx | 436bfa4a64bbf5c4e8047db30a903c36d8021cac48f4738a722aa469c51d0252 |
Nearby proposals: 2 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.