Proposal #11720
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TPuMBuPokP9dGdok2pi4o858gBwgVm2wDn |
|---|---|
| Submitted | 2026-10-30 17:03 UTC |
| Executed | 2026-10-30 17:04 UTC |
| Interval | 1.0 min |
| Submit tx | a5340ebaf9bcc2336711a6099f4743659eb80327c40e3344cbae37f96cc39288 |
| Execute tx | a849a128009b5a2fe1963f401645764062df3f49b2e5a46f4fe491b8f18c885e |
Nearby proposals: 22 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.