Proposal #11721
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TUcgPvrkbDwuwV3QzGK4jw31ZppsKwoNpe |
|---|---|
| Submitted | 2026-10-30 17:03 UTC |
| Executed | 2026-10-30 17:04 UTC |
| Interval | 1.0 min |
| Submit tx | be2ac72c62c8c0bc8c8fd1d923eb8bd53d5d1cea859d15684b7e354f5036fe80 |
| Execute tx | 1c7036dd34b2264ca355023187b7a7a746f6d5e57a906aa4056ade8f1b3be87d |
Nearby proposals: 22 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.