Proposal #11722
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TU34Pf6KZNE44exTk8cnBYjPtrL3p3hWUB |
|---|---|
| Submitted | 2026-10-30 17:03 UTC |
| Executed | 2026-10-30 17:04 UTC |
| Interval | 1.0 min |
| Submit tx | 1d3c3afeb2fbb479a8ea906201a791369d9e42a3be2b078fcb5e18e04327d39c |
| Execute tx | 5c3ab3a66d5d5a56256a092fd4df0a2d707a9370df8e3cea970c3b62dcf39f0c |
Nearby proposals: 22 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.