Proposal #11736
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TEhFtSVbVu7r3FHw4sVH1bnRkYcLSohTHP |
|---|---|
| Submitted | 2026-10-30 17:29 UTC |
| Executed | 2026-10-30 17:30 UTC |
| Interval | 1.0 min |
| Submit tx | 5bae92cc32c23eb6c28d42c7ec5d693759488938c6a8286918879b9c96d62f7a |
| Execute tx | 45e659ddc183cd2dab304788fe3251dc338eed0e65fb6818cf7c79511dc12b85 |
Nearby proposals: 7 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.