Proposal #11737
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TRo82ovBQurbbqEFcPL77ZQ2QWuj9BXct6 |
|---|---|
| Submitted | 2026-10-30 17:50 UTC |
| Executed | 2026-10-30 17:51 UTC |
| Interval | 1.0 min |
| Submit tx | a2d2e39419192028a664e66503a4a91cf9664cd929fdca4982d678c27f122970 |
| Execute tx | 2d397ead55b6ec4467d47e25df367dbfbb5b146b6b1df7ae28870bd16244403a |
Nearby proposals: 4 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.