Proposal #11738
freeze · executed
Submission-to-execution interval 1.0 min
| Target | TN14s7EZmczwNWS8UqPXUUMVeEi8qeE19K |
|---|---|
| Submitted | 2026-10-30 17:50 UTC |
| Executed | 2026-10-30 17:51 UTC |
| Interval | 1.0 min |
| Submit tx | 2124d26be1c8be74af2800a5f5859e0ea76b467d1be0c7201eb4fef2c5b653a2 |
| Execute tx | aeb1a313cc57a9352e114fd521cd17a6ee150eab9a6380eabdc1734d8923793a |
Nearby proposals: 4 · See the whole sweep
On-chain events
State-event matching is inferred from address and timing.